
Jose Ramirez
3B – Cleveland Guardians
MLB debut 2013 – Age 34
1,221 HITS REMAINING
Career pace
1.026
1,779 hits from 1,734 games
Season pace
0.888
111 hits from 125 games
▼ 13.4% vs career pace
Last 30 games
0.933
28 hits from 30 games
▼ 9.0% vs career pace
Last 15 games
0.933
14 hits from 15 games
▼ 9.0% vs career pace
Last 120 PA
0.926
25 hits from 27 games
▼ 9.7% vs career pace
Best 30 games
50 hits
06/14/2017 – 07/17/2017
Worst 30 games
11 hits
09/01/2013 – 07/26/2014
Games by season
| Season | Games |
|---|---|
| 2013 (Debut season) | 15 |
| 2014 | 68 |
| 2015 | 97 |
| 2016 | 152 |
| 2017 | 152 |
| 2018 | 157 |
| 2019 | 129 |
| 2020 (60-game season) | 58 |
| 2021 | 152 |
| 2022 | 157 |
| 2023 | 156 |
| 2024 | 158 |
| 2025 | 158 |
| 2026 | 125 |
Hits by season
Shaded band: qualified-hitter average up to the league max.
| Season | Hits | Qualified avg | League max |
|---|---|---|---|
| 2013 (Debut season) | 4 | 135 | 199 |
| 2014 | 62 | 135 | 225 |
| 2015 | 69 | 135 | 205 |
| 2016 | 176 | 138 | 216 |
| 2017 | 186 | 135 | 213 |
| 2018 | 156 | 130 | 192 |
| 2019 | 123 | 132 | 206 |
| 2020 (60-game season) | 64 | 47 | 78 |
| 2021 | 147 | 125 | 195 |
| 2022 | 168 | 125 | 199 |
| 2023 | 172 | 128 | 217 |
| 2024 | 173 | 125 | 211 |
| 2025 | 168 | 128 | 184 |
| 2026 | 111 | 127 | 191 |
Hollow points mark seasons with a note. Hover for details.
Cumulative hits by career season