
Freddie Freeman
1B – Los Angeles Dodgers
MLB debut 2010 – Age 37
402 HITS REMAINING
Career pace
1.114
2,598 hits from 2,332 games
Season pace
1.092
167 hits from 153 games
▼ 2.0% vs career pace
Last 30 games
0.867
26 hits from 30 games
▼ 22.2% vs career pace
Last 15 games
0.733
11 hits from 15 games
▼ 34.2% vs career pace
Last 120 PA
0.893
25 hits from 28 games
▼ 19.9% vs career pace
Best 30 games
52 hits
07/05/2023 – 08/11/2023
Worst 30 games
10 hits
09/01/2010 – 04/10/2011
Games by season
| Season | Games |
|---|---|
| 2010 (Debut season) | 20 |
| 2011 | 157 |
| 2012 | 147 |
| 2013 | 147 |
| 2014 | 162 |
| 2015 | 118 |
| 2016 | 158 |
| 2017 | 117 |
| 2018 | 162 |
| 2019 | 158 |
| 2020 (60-game season) | 60 |
| 2021 | 159 |
| 2022 | 159 |
| 2023 | 161 |
| 2024 | 147 |
| 2025 | 147 |
| 2026 | 153 |
Hits by season
Shaded band: qualified-hitter average up to the league max.
| Season | Hits | Qualified avg | League max |
|---|---|---|---|
| 2010 (Debut season) | 4 | 137 | 214 |
| 2011 | 161 | 134 | 213 |
| 2012 | 140 | 136 | 216 |
| 2013 | 176 | 135 | 199 |
| 2014 | 175 | 135 | 225 |
| 2015 | 115 | 135 | 205 |
| 2016 | 178 | 138 | 216 |
| 2017 | 135 | 135 | 213 |
| 2018 | 191 | 130 | 192 |
| 2019 | 176 | 132 | 206 |
| 2020 (60-game season) | 73 | 47 | 78 |
| 2021 | 180 | 125 | 195 |
| 2022 | 199 | 125 | 199 |
| 2023 | 211 | 128 | 217 |
| 2024 | 153 | 125 | 211 |
| 2025 | 164 | 128 | 184 |
| 2026 | 167 | 127 | 191 |
Hollow points mark seasons with a note. Hover for details.
Cumulative hits by career season